Schedule
Upcoming 2008 Classes
Classes will be held in or near the following locations. For actual class location and nearby hotel information, click the city name.
| Area | Date* | Class | Availability |
|---|---|---|---|
| Chicago, IL (downtown) | 9/16 | PortfolioCenter Daily Operations | 2 seats |
| 9/17 | Performance/Period-End Processes | Sold Out | |
| 9/18 | Managing Portfolios and Data | Sold Out | |
| New York, NY (midtown) | 10/14 | PortfolioCenter Daily Operations | 6+ seats |
| 10/15 | Performance/Period-End Processes | 6+ seats | |
| 10/16 | Managing Portfolios and Data | 6+ seats | |
| Seattle (Bellevue), WA | 10/28 | PortfolioCenter Daily Operations | 6+ seats |
| 10/29 | Performance/Period-End Processes | 6+ seats | |
| 10/30 | Managing Portfolios and Data | 6+ seats | |
| Columbus (Dublin), OH | 11/18 | PortfolioCenter Daily Operations | 6+ seats |
| 11/19 | Performance/Period-End Processes | 6+ seats | |
| 11/20 | Managing Portfolios and Data | 6+ seats | |
| Atlanta, GA | 12/9 | PortfolioCenter Daily Operations | 6+ seats |
| 12/10 | Performance/Period-End Processes | 6+ seats | |
| 12/11 | Managing Portfolios and Data | 6+ seats | |
*Class dates are subject to change.
Completed 2008 Classes
| Area | Date | Class |
|---|---|---|
| Dallas, TX | 1/29/2008 | PortfolioCenter Daily Operations |
| 1/30/2008 | Performance/Period-End Processes | |
| 1/31/2008 | Managing Portfolios and Data | |
| San Francisco, CA | 2/12/2008 | PortfolioCenter Daily Operations |
| 2/13/2008 | Performance/Period-End Processes | |
| 2/14/2008 | Managing Portfolios and Data | |
| Parsippany, NJ | 3/4/2008 | PortfolioCenter Daily Operations |
| 3/5/2008 | Performance/Period-End Processes | |
| 3/6/2008 | Managing Portfolios and Data | |
| Chicago (Rosemont), IL | 3/25/2008 | PortfolioCenter Daily Operations |
| 3/26/2008 | Performance/Period-End Processes | |
| 3/27/2008 | Managing Portfolios and Data | |
| Denver, CO | 4/22/2008 | PortfolioCenter Daily Operations |
| 4/23/2008 | Performance/Period-End Processes | |
| 4/24/2008 | Managing Portfolios and Data | |
| Philadelphia, PA (downtown) | 5/6/2008 | PortfolioCenter Daily Operations |
| 5/7/2008 | Performance/Period-End Processes | |
| 5/8/2008 | Managing Portfolios and Data | |
| Anaheim, CA | 5/20/2008 | PortfolioCenter Daily Operations |
| 5/21/2008 | Performance/Period-End Processes | |
| 5/22/2008 | Managing Portfolios and Data | |
| Minneapolis (Edina), MN | 6/3/2008 | PortfolioCenter Daily Operations |
| 6/4/2008 | Performance/Period-End Processes | |
| 6/5/2008 | Managing Portfolios and Data | |
| Boston, MA | 6/17/2008 | PortfolioCenter Daily Operations |
| 6/18/2008 | Performance/Period-End Processes | |
| 6/19/2008 | Managing Portfolios and Data | |
| San Jose, CA | 8/26/2008 | PortfolioCenter Daily Operations |
| 8/27/2008 | Performance/Period-End Processes | |
| 8/28/2008 | Managing Portfolios and Data | |
