Registration
Important Information
- Class size is limited to 24 (less in some locations), so register early.
- Please check the Regional Training schedule for availability before registering.
- Please wait for faxed registration confirmation before making any travel arrangements.
- Payment is due with registration.
- Breakfast and lunch are provided each day. Your registration confirmation will have more details about the meals.
- Classes may be canceled due to under-enrollment.
- Reservations must be canceled at least 7 business days prior to the class to receive a refund.
The 2008 curriculum, while basically the same as 2007, focuses on using new features and functionality available in PortfolioCenter 4.4.
Classes
| Class | Cost | Time |
| Day 1: PortfolioCenter Daily Operations (PO) | $500 | 8:30 am - 4:30 pm |
| Day 2: Performance and Period-End Processes (PR) | $500 | 8:30 am - 4:30 pm |
| Day 3: Managing Portfolios and Data (MD) | $500 | 8:30 am - 4:30 pm |
Discounts
- Package: Receive a $250 discount for each student registered for all 3 classes.
- Early Bird: Receive a 10% discount by registering at least 2 months in advance.
- Package and Early Bird: For each student that registers for all 3 classes at least 2 months in advance, both discounts are applied for a total cost of $1125.
Instructions
- Print and complete this registration form.
- Mail with payment to the following address:
Schwab Performance Technologies
Operations
Two Hannover Square, 13th Floor
434 Fayetteville Street Mall
Raleigh, NC 27601Or fax the form, with credit card number, to (919) 743-5116.
Attendees
| Class: | Attendee: | Location: | Date: | Cost: |
| ______ | ___________________________ | ______________ | ________ | ______ |
| ______ | ___________________________ | ______________ | ________ | ______ |
| ______ | ___________________________ | ______________ | ________ | ______ |
| ______ | ___________________________ | ______________ | ________ | ______ |
| ______ | ___________________________ | ______________ | ________ | ______ |
| ______ | ___________________________ | ______________ | ________ | ______ |
| ______ | ___________________________ | ______________ | ________ | ______ |
| ______ | ___________________________ | ______________ | ________ | ______ |
| ______ | ___________________________ | ______________ | ________ | ______ |
| ______ | ___________________________ | ______________ | ________ | ______ |
| Subtotal: | ______ | |||
| Package Discount: | ______ | |||
| Early Bird Discount: | ______ | |||
| Total: | ______ | |||
Company Information
| Maint. ID | __________________________ |
| Company: | __________________________________________________ |
| Street: | __________________________________________________ |
| City: | __________________________________________________ |
| State/Zip: | __________________________________________________ |
| Phone: | __________________________ |
| Fax: | __________________________ |
| E-mail: | __________________________________________________ |
Payment Information
| Payment Method: | Check: ___ MC: ___ Visa: ___ American Express: ____ |
| Card #: | __________________________ Expiration:___________ |
| Auth. Code: ___________ | |
| Billing
Address: |
______________________________________________ |
| ______________________________________________ | |
| Signature: | ______________________________________________ |
| Print Your Name: | ______________________________________________ |
