Corporate Actions Center
When market situations such as the split or reclassification of a security occur, check here for help in handling it. Although we cannot create instructions for every corporate action, as a courtesy to our clients, we provide step-by-step instructions for any action affecting widely-held securities—ones held by at least five percent of advisor accounts custodied at Schwab.
For more information on how to process corporate actions when instructions are not posted, download our Corporate Actions Best Practices Guide and read our FAQs
Important: We do our best to post step-by-step instructions within one business day of the action. If we are working on an action but are unable to gather all data before the action occurs, look for the "Coming Soon" tag to indicate that instructions are being developed.
Step-by-Step Instructions to Manage Corporate Actions
| Date | Title |
| 7/30/2008 | XM Radio/ Sirius Merger |
| 7/24/2008 | Barclays Global iShares Stock Split (document last updated on 7/25/2008) |
| 7/1/2008 | Bank of America Merger with Countrywide Financial |
| 6/18/2008 | Vanguard ETF Split |
| 6/5/2008 | Ingersoll-Rand Company \Trane merger |
| 6/2/2008 | Bear Stearns/JP Morgan Merger |
| 5/27/2008 | UBS AG Rights Offer |
| 5/7/2008 | Cadbury Schweppes Demerger and spin off of Dr Pepper/Snapple Group |
| 4/22/2008 | Grant Prideco / National Oilwell Varco Merger |
| 4/17/2008 | Reuters Group / Thomson Corp. Merger |
| 4/3/2008 | Spansion/Saifun Merger |
| 4/1/2008 | Verizon/Fairpoint Communications Spin-off |
| 3/31/2008 | Altria/Phillip Morris Spin-off |
| 3/31/2008 | TD Bank Merger with Commerce Bancorp |
